Year | # of Undergrads | Total Greeks | Percent of Greek Students | Total PHA Women | Total IFC Men | Total NPHC Members | Total MGC Members* | IFC Chapters | PHA Chapters | NPHC Chapters |
---|---|---|---|---|---|---|---|---|---|---|
2016 | 25,627 | 7,339 | 28.6% | 4,449 | 2,819 | 198 | 35 | 31 | 16 | 7 |
2015 | 27,812 | 7,397 | 26.6% | 4,490 | 2,827 | 80 | N/A | 34 | 16 | 7 |
2014 | 27,654 | 7,651 | 27.7% | 4,568 | 3,020 | 63 | N/A | 33 | 15 | 8 |
2013 | 26,965 | 7,442 | 27.6% | 4,319 | 3,067 | 56 | N/A | 31 | 15 | 8 |
2012 | 26,996 | 6,888 | 25.5% | 4,028 | 2,810 | 50 | N/A | 31 | 15 | 8 |
2011 | 25,453 | 6,011 | 23.6% | 3,506 | 2,447 | 58 | N/A | 28 | 14 | 8 |
2010 | 24,592 | 5,399 | 22.0% | 3,189 | 2,147 | 31 | N/A | 28 | 14 | 8 |
*The Multicultural Greek Council was reinstated at the University of Missouri in the Fall of 2016